St Petersburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,574 homes for sale in St Petersburg
- 1/25 252 Beds 1 Bath 938 SqFt$325,000Open Sun 10AM-2PM
- 1/26 261 Bed 1 Bath 900 SqFt$142,000Open Sat 11AM-1PM
- 1/74 744 Beds 2 Baths 1,405 SqFt$462,000Open Thu 11:30AM-1:30PM
- 1/28 282 Beds 2 Baths 1,075 SqFt$619,000Open Sat 10AM-12PM
- 1/20 202 Beds 2 Baths 1,290 SqFt$525,000Open Sat 12PM-3PM
7100 S SUNSHINE SKYWAY LN S #503, St Petersburg, FL 33711
Listed by KELLER WILLIAMS ST PETE REALTY
Condo
- 1/40 402 Beds 2 Baths 1,740 SqFt$350,000Open Sun 11AM-1PM
6912 MOUNT QUINCY DR NE #350, St Petersburg, FL 33702
Listed by BAREFOOT REALTY GROUP
Manufactured Home
- 1/50 503 Beds 3 Baths 1,970 SqFt$575,000Open Wed 4PM-6PM
- 1/34 342 Beds 2 Baths 1,005 SqFt$159,000Open Sat 1PM-3PM
- 1/19 192 Beds 3 Baths 1,380 SqFt$1,585,000Open Wed 10AM-6PM
- 1/45 453 Beds 3 Baths 1,322 SqFt$579,000Open Thu 5PM-7PM
- 1/28 281 Bed 1 Bath 780 SqFt$137,900Open Sun 10:30AM-12:30PM
- 1/72 722 Beds 2 Baths 945 SqFt$424,900Open Sat 10PM-12PM
- 1/49 494 Beds 4 Baths 2,651 SqFt$825,000Open Sat 11AM-1PM
- 1/36 362 Beds 1 Bath 912 SqFt$359,900Open Sat 1PM-3PM
- 1/37 374 Beds 3 Baths 2,434 SqFt$899,000Open Sat 12:30PM-2PM
- 1/61 613 Beds 3 Baths 1,856 SqFt$450,000Open Sat 11AM-2PM
- 1/42 423 Beds 2 Baths 1,498 SqFt$445,000Open Sat 4PM-6PM
- 1/23 233 Beds 2 Baths 2,334 SqFt$1,799,000Open Wed 11AM-4PM
- 1/15 154 Beds 4 Baths 3,927 SqFt$4,985,000Open Wed 10AM-6PM
- 1/47 473 Beds 3 Baths 1,880 SqFt$734,900Open Wed 1PM-3PM
- 1/70 702 Beds 2 Baths 1,235 SqFt$225,000Open Sat 1PM-3PM
- 1/60 603 Beds 3 Baths 2,332 SqFt$625,000Open Sat 11AM-1PM
- 1/20 203 Beds 4 Baths 2,606 SqFt$3,005,000Open Wed 10AM-6PM
- 1/41 413 Beds 3 Baths 2,574 SqFt$2,350,000Open Wed 11AM-4PM
Neighborhoods in St Petersburg
09738097381010 Central Condo1010 central condo34Th Street Crossing34th street crossing3Rd Ave Twnhms3rd ave twnhms400 Beach Drive Condo400 Central400 beach drive condo400 central475 Condo475 condo520000-520000520000-5200005Th Ave Twnhms5th ave twnhms6000 Park Place Condo6000 park place condo
Show More