St Petersburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,575 homes for sale in St Petersburg
- 1/39 394 Beds 4 Baths 3,089 SqFt$1,199,900Open Sat 2:30PM-4PM
- 1/39 394 Beds 4 Baths 2,097 SqFt$849,000Open Sat 11AM-1PM
9265 TREASURE LN NE, St Petersburg, FL 33702
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/54 543 Beds 2 Baths 1,624 SqFt$710,000Open Sat 9AM-2PM
- 1/55 554 Beds 2 Baths 1,680 SqFt$575,000Open Sat 11AM-2PM
- 1/22 223 Beds 1 Bath 1,075 SqFt$429,000Open Sat 11AM-2PM
- 1/46 463 Beds 2 Baths 1,523 SqFt$574,999Open Sat 11AM-2PM
- 1/31 312 Beds 1 Bath 1,127 SqFt$429,900Open Sat 1PM-3PM
- 1/46 462 Beds 3 Baths 1,485 SqFt$649,000Open Thu 12PM-2PM
- 1/30 302 Beds 1 Bath 1,100 SqFt$422,500Open Sat 12PM-2PM
- 1/26 262 Beds 2 Baths 1,050 SqFt$209,000Open Sat 1PM-3PM
- 1/64 642 Beds 4 Baths 1,500 SqFt$760,000Open Wed 12PM-2PM
- 1/19 193 Beds 1 Bath 1,153 SqFt$2,700Open Sat 11AM-2PM
- 1/60 604 Beds 3 Baths 2,022 SqFt$910,000Open Wed 5:30PM-7:30PM
- 1/56 563 Beds 2 Baths 1,274 SqFt$520,000Open Sat 11AM-1PM
- 1/82 823 Beds 2 Baths 2,472 SqFt$1,399,900Open Thu 12PM-2PM
6129 LEELAND ST S, St Petersburg, FL 33715
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home
- 1/53 533 Beds 2 Baths 1,347 SqFt$495,000Open Sat 12PM-2PM
- 1/66 665 Beds 3 Baths 2,318 SqFt$729,900Open Sat 11AM-1PM
- 1/47 473 Beds 4 Baths 1,990 SqFt$700,000Open Sun 11AM-1PM
- 1/42 422 Beds 2 Baths 1,022 SqFt$499,000Open Sat 10AM-1PM
- 1/38 383 Beds 2 Baths 1,535 SqFt$475,900Open Sat 10AM-1PM
- 1/24 243 Beds 2 Baths 1,402 SqFt$475,000Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,539 SqFt$429,000Open Sun 11AM-1PM
- 1/31 312 Beds 2 Baths 1,080 SqFt$199,900Open Sat 11AM-2PM
- 1/61 614 Beds 3 Baths 2,134 SqFt$1,697,500Open Thu 5PM-6:30PM
Neighborhoods in St Petersburg
09738097381010 Central Condo1010 central condo34Th Street Crossing34th street crossing3Rd Ave Twnhms3rd ave twnhms400 Beach Drive Condo400 Central400 beach drive condo400 central475 Condo475 condo520000-520000520000-5200005Th Ave Twnhms5th ave twnhms6000 Park Place Condo6000 park place condo
Show More