Riverview
Market InsightsRiverview, the name of three places in the U.S. state of Florida, may refer to:
972 homes for sale in Riverview
- 1/77 773 Beds 2 Baths 1,313 SqFt$330,000Active
12119 BUFFINGTON LN, Riverview, FL 33579
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/17 172 Beds 2 Baths 1,720 SqFt$324,500Active
- 1/55 553 Beds 2 Baths 1,220 SqFt$239,000Active
- 1/46 463 Beds 2 Baths 1,151 SqFt$199,900Active
- 1/10 104 Beds 2 Baths 1,573 SqFt$2,500Active
- 1/16 163 Beds 2 Baths 1,999 SqFt$2,305Active
- 1/20 203 Beds 1 Bath 1,000 SqFt$2,100Active
- 3D2 Beds 3 Baths 1,120 SqFt$1,800Active
- 1/71 715 Beds 4 Baths 3,567 SqFt$865,000Active
- 3D3 Beds 3 Baths 2,130 SqFt$464,900Active
- 1/42 424 Beds 3 Baths 2,141 SqFt$410,000Active
- 1/36 363 Beds 2 Baths 1,790 SqFt$385,000Active
12212 MCMULLEN LOOP, Riverview, FL 33569
Listed by VANDERLEELIE & ASSOC.RE ESTATE
Single Family Home
- 1/24 243 Beds 2 Baths 1,686 SqFt$362,500Active
- 1/40 403 Beds 3 Baths 1,565 SqFt$339,900Active
- 1/27 273 Beds 2 Baths 1,534 SqFt$337,000Active
- 1/41 413 Beds 2 Baths 1,451 SqFt$330,000Active
- 1/26 264 Beds 2 Baths 1,610 SqFt$324,979Price Dropped by $25K
11819 BRIGHTON KNOLL LOOP, Riverview, FL 33579
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/20 202 Beds 3 Baths 1,080 SqFt$224,900Active
- 1/31 314 Beds 3 Baths 2,289 SqFt$3,800Active
12132 CATTLESIDE DR #12132, Riverview, FL 33579
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/21 217 Beds 5 Baths 4,879 SqFt$835,000Active
- 1/84 845 Beds 3 Baths 2,949 SqFt$450,000Active
- 1/14 143 Beds 2 Baths 1,475 SqFt$430,000Active
- 1/30 304 Beds 3 Baths 2,633 SqFt$399,900Active
13380 GREAT PLAINS DR, Riverview, FL 33579
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/44 445 Beds 3 Baths 2,415 SqFt$398,899Active
Neighborhoods in Riverview
463Y | Boyette Creek Phase 163y | boyette creek phase 1A Rep Of Las Brisas & LasAlafia OaksAlafia River Country Meadows MinorAllegro Palm A CondoAshley Oaks Unit 1Avelar Creek NorthAvelar Creek North Lot 20 Block 11Avelar Creek SouthB7R | Boyette Park Phases 2C/4Ballentrae Sub Ph 1Ballentrae Sub Ph 2Balm-Boyette AreaBell Creek Preserve Ph 1Bell Creek Preserve Ph 2Belmond ReserveBelmond Reserve Ph 1Belmond Reserve Ph 2
Show More