Poinciana Village 5 Nbhd 1
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 homes for sale in Poinciana Village 5 Nbhd 1
- 1/8 83 Beds 2 Baths 1,876 SqFt$1,800Active
- 1/14 145 Beds 3 Baths 2,864 SqFt$2,500Active
- 1/21 213 Beds 2 Baths 1,654 SqFt$309,999Price Dropped by $2K
- 1/12 123 Beds 2 Baths 1,443 SqFt$299,990Active
- 1/26 263 Beds 2 Baths 1,504 SqFt$299,900Active
- 1/31 314 Beds 2 Baths 2,088 SqFt$339,990Active
- 1/29 293 Beds 2 Baths 1,761 SqFt$295,000Active
- 1/18 184 Beds 3 Baths 2,215 SqFt$2,000Active
- 1/22 224 Beds 3 Baths 2,847 SqFt$376,300Active
- 1/24 243 Beds 2 Baths 1,684 SqFt$338,900Active
- 1/24 243 Beds 2 Baths 1,788 SqFt$325,000Active
- 1/48 483 Beds 2 Baths 1,332 SqFt$305,000Active
- 1/49 494 Beds 3 Baths 2,320 SqFt$349,900Price Dropped by $19K
- 1/21 213 Beds 2 Baths 1,768 SqFt$295,000Active
- 1/26 264 Beds 2 Baths 1,818 SqFt$315,000Active
- 1/16 164 Beds 2 Baths 1,637 SqFt$2,087Active
- 0.2 Acres$67,000New
- 1/2 20.28 Acres$65,900Active
- 0.18 Acres$60,000Active
- 1/6 60.21 Acres$80,500Price Dropped by $6K
- 1/2 20.2 Acres$74,900Active
- 1/6 60.15 Acres$58,000Price Dropped by $4K
- 1/9 90.31 Acres$68,900Price Dropped by $1K
- 1/4 40.31 Acres$89,999Price Dropped by $5K