Odessa
Market InsightsOdessa is a census-designated place in Pasco County, Florida, United States. The population was 3,173 at the 2000 census and more than doubled to 7,267 in 2010. Northwest of Tampa, Odessa had been an area of open spaces, ranching, and horse properties. More recently it has seen many suburban property developments as Tampa's population expands.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
227 Properties
227 homes for sale in Odessa
- 1/44 442 Beds 3 Baths 1,337 SqFt$1,850Open 4/27 1PM-3PM
- 1/48 483 Beds 4 Baths 1,989 SqFt$544,900Open 4/27 2AM-4PM
- 1/95 955 Beds 4 Baths 4,330 SqFt$1,320,000Open 4/27 11AM-3PM
- 1/54 544 Beds 4 Baths 2,887 SqFt$775,000Open 4/27 2:30PM-4:30PM
- 1/55 555 Beds 5 Baths 3,425 SqFt$1,124,000Open 4/27 12PM-2PM
- 1/16 164 Beds 2 Baths 1,611 SqFt$549,900Open Sat 10AM-12PM
12918 ROYAL GEORGE AVE, Odessa, FL 33556
Listed by KELLER WILLIAMS RLTY NEW TAMPA
Single Family Home
- 1/85 854 Beds 4 Baths 2,848 SqFt$979,000Open Sat 11AM-2PM
- 1/40 403 Beds 3 Baths 1,758 SqFt$339,900Open 4/27 12PM-2PM
- 1/86 863 Beds 3 Baths 2,767 SqFt$669,000Open 4/27 11AM-2PM
- 1/40 403 Beds 2 Baths 2,234 SqFt$660,000Open 4/27 11AM-1PM
- 1/65 654 Beds 3 Baths 3,240 SqFt$859,900Open 4/27 12PM-4PM
- 1/59 595 Beds 4 Baths 3,320 SqFt$839,900Open 4/27 1PM-3PM
- 1/84 843 Beds 3 Baths 3,054 SqFt$981,000Open 4/27 1PM-3PM
- 1/53 534 Beds 4 Baths 2,415 SqFt$479,900Open 4/27 1PM-3PM
- 1/87 875 Beds 4 Baths 3,692 SqFt$995,000Open 4/27 12PM-2PM
- 1/94 944 Beds 3 Baths 2,764 SqFt$725,000Open 4/27 12PM-2PM
- 1/76 764 Beds 3 Baths 2,237 SqFt$649,000Open 4/27 12PM-3PM
- 1/82 825 Beds 4 Baths 4,330 SqFt$1,390,000Open 4/27 12PM-2PM
- 1/20 203 Beds 3 Baths 1,772 SqFt$399,990Open 4/27 12PM-2PM
- 1/36 362 Beds 2 Baths 1,689 SqFt$504,900Open 4/27 1PM-3PM
- 1/78 784 Beds 4 Baths 4,254 SqFt$1,460,000Open 4/27 12PM-2PM
- 1/61 615 Beds 3 Baths 3,526 SqFt$854,900Open 4/27 12PM-3PM
- 1/36 365 Beds 3 Baths 2,605 SqFt$649,000Open 4/27 11AM-1PM
- 1/98 987 Beds 8 Baths 8,385 SqFt$2,799,000Open 4/27 12PM-2PM
Neighborhoods in Odessa
04 Lakes Estates04 lakes estatesAcreageArbor Lakes Ph 2Ashley Lakes Ph 01Ashley Lakes Ph 2AAsturiaAsturia Ph 1AAsturia Ph 1D & Promenade ParkAsturia Ph 3Asturia Ph 5Belle MeadeCanterburyCanterbury VillageCanterbury Village First AddCarenciaCitron GroveCitrus Green Ph 2Copeland CreekCypress Lake Estates
Show More